ASTM B367
ASTM B367
Titanium and Titanium Alloy Castings
ASTM B367 is a standard specification for titanium and titanium alloy castings. It covers the chemical and mechanical requirements for six grades of titanium and titanium alloy castings, designated as Grades C1, C2, C3, C4, C5, and C7. The standard also includes requirements for heat treatment, testing, and inspection of the castings. The castings covered by this standard include ingot, billets, slabs, blooms, bars, forgings, and any other forms that are produced by casting method. The purpose of ASTM B367 is to ensure that titanium and titanium alloy castings produced by manufacturers meet a set of minimum requirements for their intended use in various industrial applications.
Chemical Composition
Nitrogen, max | Carbon, max | Hydrogen, max | Iron, max | Oxygen, max | Aluminum | Vanadium | Tin | Palladium | Other elements (each), maxC | Other elements (total), maxC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade C-2 | 0.05 | 0.1 | 0.015 | 0.2 | 0.4 | 0.1 | 0.4 | |||||
Grade C-3 | 0.05 | 0.1 | 0.015 | 0.25 | 0.4 | 0.1 | 0.4 | |||||
Grade C-5 | 0.05 | 0.1 | 0.015 | 0.4 | 0.25 | 5.5–6.75 | 3.5–4.5 | 0.1 | 0.4 | |||
Grade C-6 | 0.05 | 0.1 | 0.015 | 0.5 | 0.2 | 4.00–6.00 | 2.0–3.0 | 0.1 | 0.4 | |||
Grade Ti-Pd7B | 0.05 | 0.1 | 0.015 | 0.2 | 0.4 | 0.12 min | 0.1 | 0.4 | ||||
Grade Ti-Pd8A | 0.05 | 0.1 | 0.015 | 0.25 | 0.4 | 0.12 min | 0.1 | 0.4 | ||||
Grade Ti-Pd16 | 0.03 | 0.1 | 0.015 | 0.3 | 0.18 | 0.04–0.08A | 0.1 | 0.4 | ||||
Grade Ti-Pd17 | 0.03 | 0.1 | 0.015 | 0.2 | 0.25 | 0.04–0.08A | 0.1 | 0.4 | ||||
Grade Ti-Pd18 | 0.05 | 0.1 | 0.015 | 0.25 | 0.15 | 2.5–3.5 | 2.0–3.0 | 0.04–0.08B | 0.1 | 0.4 |
Element | Maximum or Range, Weight% | Permissible Variation in Check Analysis |
---|---|---|
Nitrogen | 0.05 | +0.02 |
Carbon | 0.10 | +0.02 |
Hydrogen | 0.015 | +0.003 |
Iron | 0.50 | +0.15 |
0.40 | +0.08 | |
0.25 | +0.05 | |
0.20 | +0.04 | |
Oxygen | 0.40 | +0.08 |
0.25 | + 0.05 | |
0.20 | + 0.04 | |
Aluminum | 2.5–6.75 | +/-0.40 |
Vanadium | 2.0–4.5 | +/-0.15 |
Tin | 2.0–3.0 | +/-0.15 |
Palladium | 0.04–0.25 | +/-0.02 |
Other (each) | 0.10 | +0.02 |
Dimensions Tolerances
Grade | Tensile Strength, min, ksi (Mpa) | Yield Strength 0.2 % Offset, min, ksi (Mpa) | Elongation in 1-in. Gage Length, min,% |
---|---|---|---|
C-2 | 50 (345) | 40 (275) | 15 |
C-3 | 65 (450) | 55 (380) | 12 |
C-5 | 130 (895) | 120 (825) | 6 |
C-6 | 115 (795) | 105 (725) | 8 |
Ti-Pd 7B | 50 (345) | 40 (275) | 15 |
Ti-Pd 8A | 65 (450) | 55 (380) | 12 |
Ti-Pd16 | 50 (345) | 40 (275) | 15 |
Ti-Pd17 | 35 (240) | 25 (170) | 20 |
Ti-Pd18 | 90 (620) | 70 (483) | 15 |
Grade | Brinell Hardness, maxA | Rockwell Hardness, maxA |
---|---|---|
C-2 | 210 | B 96 |
C-3 | 235 | C 24 |
C-5 | 365 | C 39 |
C-6 | 335 | C 36 |
Ti-Pd 7B | 210 | B 96 |
Ti-Pd 8A | 235 | C 24 |
Ti-Pd16 | 210 | B 96 |
Ti-Pd17 | 235 | C 24 |
Ti-Pd18 | 365 | C 39 |
Contact us today for your Titanium
We’re dedicated to helping our customers succeed
All orders are quoted individually and we aim to quote all enquiries within 24 hours. Quotes will detail if product is in stock and delivery times. To help us get the right information to you, please provide:
- Product Required
- Size & Quantity
- Any Specific Standards
- Destination / Shipping Terms