TEES & CROSSES
International Standards Based
Titanium Tees & Crosses
Titanium Tees & Crosses are available in both custom or standard form and in conformance with leading international standards including DIN, JISC, AMS, GB and ASTM.
Titanium tees are used in a variety of applications including for use in titanium heat exchangers, condensers and evaporators.
Tees & Crosses Dimensions
Equal Tee
Reducing Tee
Equal Cross
Reducing Cross
Equal Tee
Nominal Pipe Size | Outside diameterat bevel | Center-to-End | |
---|---|---|---|
Run (C) | Outlet(M) | ||
1/2″ | 21.3 | 25 | 25 |
3/4″ | 26.7 | 29 | 29 |
1″ | 33.4 | 38 | 38 |
1 1/4″ | 42.2 | 48 | 48 |
1 1/2″ | 48.3 | 57 | 57 |
2″ | 60.3 | 64 | 64 |
2 1/2″ | 73.0 | 76 | 76 |
3″ | 88.9 | 86 | 86 |
3 1/2″ | 101.6 | 95 | 95 |
4″ | 114.3 | 105 | 105 |
5″ | 141.3 | 124 | 124 |
6″ | 168.3 | 143 | 143 |
8″ | 219.1 | 178 | 178 |
10″ | 273.0 | 216 | 216 |
12″ | 323.8 | 254 | 254 |
14″ | 355.6 | 279 | 279 |
16″ | 406.4 | 305 | 305 |
18″ | 457.0 | 343 | 343 |
20″ | 508.0 | 381 | 381 |
22″ | 559.0 | 419 | 419 |
24″ | 610.0 | 432 | 432 |
Reducing Tee
Nominal Pipe Size | Outside diameterat bevel | Center-to-End | |
---|---|---|---|
Run (C) | Outlet(M) | ||
1/2″ | 21.3 | 25 | 25 |
3/4″ | 26.7 | 29 | 29 |
1″ | 33.4 | 38 | 38 |
1 1/4″ | 42.2 | 48 | 48 |
1 1/2″ | 48.3 | 57 | 57 |
2″ | 60.3 | 64 | 64 |
2 1/2″ | 73.0 | 76 | 76 |
3″ | 88.9 | 86 | 86 |
3 1/2″ | 101.6 | 95 | 95 |
4″ | 114.3 | 105 | 105 |
5″ | 141.3 | 124 | 124 |
6″ | 168.3 | 143 | 143 |
8″ | 219.1 | 178 | 178 |
10″ | 273.0 | 216 | 216 |
12″ | 323.8 | 254 | 254 |
14″ | 355.6 | 279 | 279 |
16″ | 406.4 | 305 | 305 |
18″ | 457.0 | 343 | 343 |
20″ | 508.0 | 381 | 381 |
22″ | 559.0 | 419 | 419 |
24″ | 610.0 | 432 | 432 |
Equal Cross
Nominal Pipe Size (NPS) | DN | Outside Diameter at Bevel | Center- to-End | |
---|---|---|---|---|
Run.C | Outlet. M[Notes(1) and (2)] | |||
1/2 | 15 | 21.3 | 25 | 25 |
3/4 | 20 | 26.7 | 29 | 29 |
1 | 25 | 33.4 | 38 | 38 |
1-1/4 | 32 | 42.2 | 48 | 48 |
1-1/2 | 40 | 48.3 | 57 | 57 |
2 | 50 | 60.3 | 64 | 64 |
2-1/2 | 65 | 73.0 | 76 | 76 |
3 | 80 | 88.9 | 86 | 86 |
3-1/2 | 90 | 101.6 | 95 | 95 |
4 | 100 | 114.3 | 105 | 105 |
5 | 125 | 141.3 | 124 | 124 |
6 | 150 | 168.3 | 143 | 143 |
8 | 200 | 219.1 | 178 | 178 |
10 | 250 | 273.0 | 216 | 216 |
12 | 300 | 323.8 | 254 | 254 |
14 | 350 | 355.6 | 279 | 279 |
16 | 400 | 406.4 | 305 | 305 |
18 | 450 | 457 | 343 | 343 |
20 | 500 | 508 | 381 | 381 |
22 | 550 | 559 | 419 | 419 |
24 | 600 | 610 | 432 | 432 |
26 | 650 | 660 | 495 | 495 |
28 | 700 | 711 | 521 | 521 |
30 | 750 | 762 | 559 | 559 |
32 | 800 | 813 | 597 | 597 |
34 | 850 | 864 | 635 | 635 |
36 | 900 | 914 | 673 | 673 |
38 | 950 | 965 | 711 | 711 |
40 | 1000 | 1016 | 749 | 749 |
42 | 1050 | 1067 | 762 | 711 |
44 | 1100 | 1118 | 813 | 762 |
46 | 1150 | 1168 | 851 | 800 |
48 | 1200 | 1219 | 889 | 838 |
Reducing Cross
Nominal Pipe Size (NPS) | DN | Outside Diameter at Bevel | Center- to-End | |
---|---|---|---|---|
Run.C | Outlet. M[Notes(1) and (2)] | |||
1/2 | 15 | 21.3 | 25 | 25 |
3/4 | 20 | 26.7 | 29 | 29 |
1 | 25 | 33.4 | 38 | 38 |
1-1/4 | 32 | 42.2 | 48 | 48 |
1-1/2 | 40 | 48.3 | 57 | 57 |
2 | 50 | 60.3 | 64 | 64 |
2-1/2 | 65 | 73.0 | 76 | 76 |
3 | 80 | 88.9 | 86 | 86 |
3-1/2 | 90 | 101.6 | 95 | 95 |
4 | 100 | 114.3 | 105 | 105 |
5 | 125 | 141.3 | 124 | 124 |
6 | 150 | 168.3 | 143 | 143 |
8 | 200 | 219.1 | 178 | 178 |
10 | 250 | 273.0 | 216 | 216 |
12 | 300 | 323.8 | 254 | 254 |
14 | 350 | 355.6 | 279 | 279 |
16 | 400 | 406.4 | 305 | 305 |
18 | 450 | 457 | 343 | 343 |
20 | 500 | 508 | 381 | 381 |
22 | 550 | 559 | 419 | 419 |
24 | 600 | 610 | 432 | 432 |
26 | 650 | 660 | 495 | 495 |
28 | 700 | 711 | 521 | 521 |
30 | 750 | 762 | 559 | 559 |
32 | 800 | 813 | 597 | 597 |
34 | 850 | 864 | 635 | 635 |
36 | 900 | 914 | 673 | 673 |
38 | 950 | 965 | 711 | 711 |
40 | 1000 | 1016 | 749 | 749 |
42 | 1050 | 1067 | 762 | 711 |
44 | 1100 | 1118 | 813 | 762 |
46 | 1150 | 1168 | 851 | 800 |
48 | 1200 | 1219 | 889 | 838 |